User contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 08:40, 2 January 2023 (diff | hist) What is H-Scaffolding? (top)
- 08:33, 2 January 2023 (diff | hist) How does a QS keep a project on time and on budget? (Redirected page to Quantity surveyor) (top)
- 08:30, 2 January 2023 (diff | hist) N Talk:Filter (Created page with "=== To make a comment about this article, or to suggest changes, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. ==...") (top)
- 08:30, 2 January 2023 (diff | hist) Filter (top)
- 08:21, 2 January 2023 (diff | hist) N Talk:Long-term limiting illness (Created page with "=== To make a comment about this article, or to suggest changes, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. ==...") (top)
- 08:20, 2 January 2023 (diff | hist) N Long-term limiting illness (Created page with "[https://www.gov.uk/guidance/housing-statistics-and-england-housing-survey-glossary/a-to-z Housing statistics and English Housing Survey, glossary], published by the Department f...") (top)
- 08:17, 2 January 2023 (diff | hist) N London Living Rent (Created page with "[https://www.gov.uk/guidance/housing-statistics-and-england-housing-survey-glossary/a-to-z Housing statistics and English Housing Survey, glossary], published by the Department f...") (top)
- 08:16, 2 January 2023 (diff | hist) N London affordable rent (Created page with "[https://www.gov.uk/guidance/housing-statistics-and-england-housing-survey-glossary/a-to-z Housing statistics and English Housing Survey, glossary], published by the Department f...") (top)
- 08:14, 2 January 2023 (diff | hist) N Talk:Logistic regression (Created page with "=== To make a comment about this article, or to suggest changes, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. ==...") (top)
- 08:13, 2 January 2023 (diff | hist) N Logistic regression (Created page with "[https://www.gov.uk/guidance/housing-statistics-and-england-housing-survey-glossary/a-to-z Housing statistics and English Housing Survey, glossary], published by the Department f...") (top)
- 08:10, 2 January 2023 (diff | hist) N Talk:Large scale voluntary transfer (Created page with "=== To make a comment about this article, or to suggest changes, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. ==...") (top)
- 08:10, 2 January 2023 (diff | hist) N Large scale voluntary transfer (Created page with "[https://www.gov.uk/guidance/housing-statistics-and-england-housing-survey-glossary/a-to-z Housing statistics and English Housing Survey, glossary], published by the Department f...") (top)
- 08:08, 2 January 2023 (diff | hist) N Talk:Intermediate rent (Created page with "=== To make a comment about this article, or to suggest changes, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. ==...") (top)
- 08:08, 2 January 2023 (diff | hist) Intermediate affordable housing (top)
- 08:07, 2 January 2023 (diff | hist) N Intermediate rent (Created page with "[https://www.gov.uk/guidance/housing-statistics-and-england-housing-survey-glossary/a-to-z Housing statistics and English Housing Survey, glossary], published by the Department f...") (top)
- 08:05, 2 January 2023 (diff | hist) N Talk:Intermediate affordable housing (Created page with "=== To make a comment about this article, or to suggest changes, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. ==...") (top)
- 08:05, 2 January 2023 (diff | hist) N Talk:Affordable housing (Created page with "=== To make a comment about this article, or to suggest changes, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. ==...") (top)
- 08:04, 2 January 2023 (diff | hist) Affordable housing (top)
- 08:03, 2 January 2023 (diff | hist) N Intermediate affordable housing (Created page with "[https://www.gov.uk/guidance/housing-statistics-and-england-housing-survey-glossary/a-to-z Housing statistics and English Housing Survey, glossary], published by the Department f...")
- 07:53, 2 January 2023 (diff | hist) Prime cost sum (top)
- 07:52, 2 January 2023 (diff | hist) N File:Calculator-g5aa2e11ac 1280.jpg (source https://pixabay.com/photos/calculator-calculation-insurance-385506/) (top)
- 07:51, 2 January 2023 (diff | hist) Talk:Prime cost sum (top)
- 07:51, 2 January 2023 (diff | hist) Prime cost sum
- 07:38, 2 January 2023 (diff | hist) NEC3 (top)
- 07:37, 2 January 2023 (diff | hist) NEC3
- 09:58, 1 January 2023 (diff | hist) Featured articles and news
- 09:57, 1 January 2023 (diff | hist) About Conservation Wiki (top)
- 09:54, 1 January 2023 (diff | hist) m Controversial statues (Protected "Controversial statues" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) (top)
- 09:54, 1 January 2023 (diff | hist) Controversial statues
- 09:53, 1 January 2023 (diff | hist) N File:Bomber harris statue.jpg (The controversial statue of Sir Arthur Harris was given a 24-hour guard in its early months to deter vandalism. Illustration by Rob Cowan. Source ‘Troublesome statues’ in the Institute of Historic Building Conservation’s (IHBC’s) Context 173, publ) (top)
- 09:53, 1 January 2023 (diff | hist) N File:Bomber harris statue 350.jpg (The controversial statue of Sir Arthur Harris was given a 24-hour guard in its early months to deter vandalism. Illustration by Rob Cowan. Source ‘Troublesome statues’ in the Institute of Historic Building Conservation’s (IHBC’s) Context 173, publ) (top)
- 09:49, 1 January 2023 (diff | hist) N Controversial statues (Created page with "The question of what to do with statues and memorials to people or events that some people no longer think it appropriate to celebrate has become a tricky political issue. There...")
- 10:30, 31 December 2022 (diff | hist) N Talk:Neon lighting (Created page with "=== To make a comment about this article, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. === ----- ") (top)
- 10:30, 31 December 2022 (diff | hist) Talk:Types of lighting (top)
- 10:29, 31 December 2022 (diff | hist) Types of lighting (top)
- 10:28, 31 December 2022 (diff | hist) Types of lamp (top)
- 10:28, 31 December 2022 (diff | hist) N Neon light (Redirected page to Neon lighting) (top)
- 10:27, 31 December 2022 (diff | hist) Articles required (top)
- 10:26, 31 December 2022 (diff | hist) Neon lighting (top)
- 10:22, 31 December 2022 (diff | hist) Neon lighting
- 10:22, 31 December 2022 (diff | hist) N File:Neon-g6c0102052 1280.jpg (source https://pixabay.com/photos/woman-face-light-painting-light-6194370/) (top)
- 10:20, 31 December 2022 (diff | hist) N Neon lighting (Created page with "Neon lighting is a type of electrical lighting that utilizes neon gas and a high voltage electrical current to produce a bright, glowing light. The neon gas is contained in a gla...")
- 09:11, 30 December 2022 (diff | hist) N Talk:Householder developments (Created page with "=== To make a comment about this article, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. === ----- ") (top)
- 09:11, 30 December 2022 (diff | hist) N Householder developments (Created page with "[https://www.gov.uk/guidance/housing-statistics-and-england-housing-survey-glossary/a-to-z Housing statistics and English Housing Survey, glossary], published by the Department f...") (top)
- 09:05, 30 December 2022 (diff | hist) Exposure (top)
- 09:04, 30 December 2022 (diff | hist) Ethnicity (top)
- 09:02, 30 December 2022 (diff | hist) N Talk:Enforcement activity (Created page with "=== To make a comment about this article, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. === ----- ") (top)
- 09:02, 30 December 2022 (diff | hist) N Talk:Planning enforcement powers (Created page with "=== To make a comment about this article, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. === ----- ") (top)
- 09:01, 30 December 2022 (diff | hist) Planning enforcement powers (top)
- 09:01, 30 December 2022 (diff | hist) N Enforcement activity (Created page with "[https://www.gov.uk/guidance/housing-statistics-and-england-housing-survey-glossary/a-to-z Housing statistics and English Housing Survey, glossary], published by the Department f...") (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
IHBC NewsBlog
UK Parliament APPG first Inquiry - The Value of Heritage
Targeted cuts in VAT on listed building refurbishments among recommendations in the UK-wide All-Party Parliamentary Group’s (APPG) first report.
From glorious gardens and priceless collections to outstanding restoration and sustainability
Battle over £1.5bn hotel and office plan for Liverpool Street station
Sellar, the developer of the Shard, wants to build a 16-storey tower block on top of the historic mainline Liverpool Street station.
A Brief History of Reinforced Concrete Buildings
Concrete is explored by Nicky Hughes for Historic England, as the most commonly used man-made substance on the planet and second only to water as the most utilised resource.
New online route to CSCS Card for Built Environment Professionals
CIC has a new cutting-edge e-learning Health & Safety Certification course which on passing, has been agreed by CSCS as an acceptable alternative to the CITB Health, Safety and Environment test.
IHBC Context 173: Aspects of ‘Diversity and Inclusion’ in the heritage world
The issue explores ‘Diversity and Inclusion’ ranging from ‘Multiple perspectives’ on heritage; ‘Modernist Women’ and ‘Troublesome statues’ to LGBTQ+ histories.
Damaged cultural sites in Ukraine verified by UNESCO
As of 5 October 2022, UNESCO has verified damage to 199 sites since 24 February – 84 religious buildings, 13 museums, 37 historical buildings, 37 buildings dedicated to cultural activities, 18 monuments and 10 libraries.
This document outlines the principles and competencies that surveyors and contractors should adopt to deliver best practice when investigating moisture-related issues in traditional buildings.
England housing strategy could consume over 100% of the nation’s carbon budget
New research on the future carbon emissions etc. impacts on nature from England’s current housing strategy estimates that by 2050 12% of the carbon budget for 1.5°C could be consumed by newbuilds, and 92% by the everyday emissions from the existing housing stock.
Historic England’s ‘A Brief History of the English Mosque’
Historic England (HE) has published ‘A Brief History of the English Mosque’ on the discovery of the architectural evolution of the mosque in Britain, from the conversion of houses to contemporary expressions of mosque architecture.
Welcome to #IHBC25 – 25 years since we turned professional
2022 will see the IHBC mark a quarter of a century since our incorporation as a professional body supporting and accrediting built and historic environment conservation specialists. We’re kick-starting it by inviting your ideas on how to mark this special year!