Recent changes
Track the most recent changes to the wiki on this page.
2 January 2023
- (diff | hist) . . Gypsum; 08:59 . . (+1) . . Editor (Talk | contribs)
- (diff | hist) . . Gypsum; 08:58 . . (+239) . . Editor (Talk | contribs)
- (diff | hist) . . Endo-BIM; 08:51 . . (-1,617) . . Editor (Talk | contribs)
- (diff | hist) . . What is H-Scaffolding?; 08:40 . . (-731) . . Designing Buildings (Talk | contribs)
- (diff | hist) . . How does a QS keep a project on time and on budget?; 08:33 . . (-2,058) . . Designing Buildings (Talk | contribs) (Redirected page to Quantity surveyor)
- (diff | hist) . . N Talk:Filter; 08:30 . . (+186) . . Designing Buildings (Talk | contribs) (Created page with "=== To make a comment about this article, or to suggest changes, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. ==...")
- (diff | hist) . . Filter; 08:30 . . (+291) . . Designing Buildings (Talk | contribs)
- (diff | hist) . . N Talk:Long-term limiting illness; 08:21 . . (+186) . . Designing Buildings (Talk | contribs) (Created page with "=== To make a comment about this article, or to suggest changes, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. ==...")
- (diff | hist) . . N Long-term limiting illness; 08:20 . . (+808) . . Designing Buildings (Talk | contribs) (Created page with "[https://www.gov.uk/guidance/housing-statistics-and-england-housing-survey-glossary/a-to-z Housing statistics and English Housing Survey, glossary], published by the Department f...")
- (diff | hist) . . N London Living Rent; 08:17 . . (+985) . . Designing Buildings (Talk | contribs) (Created page with "[https://www.gov.uk/guidance/housing-statistics-and-england-housing-survey-glossary/a-to-z Housing statistics and English Housing Survey, glossary], published by the Department f...")
- (diff | hist) . . N London affordable rent; 08:16 . . (+1,242) . . Designing Buildings (Talk | contribs) (Created page with "[https://www.gov.uk/guidance/housing-statistics-and-england-housing-survey-glossary/a-to-z Housing statistics and English Housing Survey, glossary], published by the Department f...")
- (diff | hist) . . N Talk:Logistic regression; 08:14 . . (+186) . . Designing Buildings (Talk | contribs) (Created page with "=== To make a comment about this article, or to suggest changes, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. ==...")
- (diff | hist) . . N Logistic regression; 08:13 . . (+1,473) . . Designing Buildings (Talk | contribs) (Created page with "[https://www.gov.uk/guidance/housing-statistics-and-england-housing-survey-glossary/a-to-z Housing statistics and English Housing Survey, glossary], published by the Department f...")
- (diff | hist) . . N Synthetic gypsum; 08:11 . . (+370) . . Editor (Talk | contribs) (Created page with "Synthetic gypsum is a term used to describe a number of gypsum based products than can be used as a alternative to or in conjunction with natural gypsum. There are a number of d...")
- (diff | hist) . . N Talk:Large scale voluntary transfer; 08:10 . . (+186) . . Designing Buildings (Talk | contribs) (Created page with "=== To make a comment about this article, or to suggest changes, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. ==...")
- (diff | hist) . . N Large scale voluntary transfer; 08:10 . . (+919) . . Designing Buildings (Talk | contribs) (Created page with "[https://www.gov.uk/guidance/housing-statistics-and-england-housing-survey-glossary/a-to-z Housing statistics and English Housing Survey, glossary], published by the Department f...")
- (diff | hist) . . N Talk:Intermediate rent; 08:08 . . (+186) . . Designing Buildings (Talk | contribs) (Created page with "=== To make a comment about this article, or to suggest changes, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. ==...")
- (diff | hist) . . Intermediate affordable housing; 08:08 . . (+21) . . Designing Buildings (Talk | contribs)
- (diff | hist) . . N Intermediate rent; 08:07 . . (+1,121) . . Designing Buildings (Talk | contribs) (Created page with "[https://www.gov.uk/guidance/housing-statistics-and-england-housing-survey-glossary/a-to-z Housing statistics and English Housing Survey, glossary], published by the Department f...")
- (diff | hist) . . Natural gypsum; 08:06 . . (+242) . . Editor (Talk | contribs)
- (diff | hist) . . N Talk:Intermediate affordable housing; 08:05 . . (+186) . . Designing Buildings (Talk | contribs) (Created page with "=== To make a comment about this article, or to suggest changes, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. ==...")
- (diff | hist) . . N Talk:Affordable housing; 08:05 . . (+186) . . Designing Buildings (Talk | contribs) (Created page with "=== To make a comment about this article, or to suggest changes, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. ==...")
- (diff | hist) . . Affordable housing; 08:04 . . (+35) . . Designing Buildings (Talk | contribs)
- (diff | hist) . . N Intermediate affordable housing; 08:03 . . (+940) . . Designing Buildings (Talk | contribs) (Created page with "[https://www.gov.uk/guidance/housing-statistics-and-england-housing-survey-glossary/a-to-z Housing statistics and English Housing Survey, glossary], published by the Department f...")
- (diff | hist) . . N Natural gypsum; 07:55 . . (+4,268) . . Editor (Talk | contribs) (Created page with "Natural gypsum is a soft sulphate mineral with the chemical formula CaSO4·2H2O, also known as calcium sulphate dihydrate. It is comprised of calcium, sulphur bound to oxygen, an...")
- (diff | hist) . . Prime cost sum; 07:53 . . (+39) . . Designing Buildings (Talk | contribs)
- (Upload log); 07:52 . . Designing Buildings (Talk | contribs) uploaded "File:Calculator-g5aa2e11ac 1280.jpg" (source https://pixabay.com/photos/calculator-calculation-insurance-385506/)
- (diff | hist) . . Talk:Prime cost sum; 07:51 . . (+164) . . Designing Buildings (Talk | contribs)
- (diff | hist) . . Prime cost sum; 07:51 . . (+5) . . Designing Buildings (Talk | contribs)
- (diff | hist) . . NEC3; 07:38 . . (+39) . . Designing Buildings (Talk | contribs)
- (diff | hist) . . NEC3; 07:37 . . (-112) . . Designing Buildings (Talk | contribs)
1 January 2023
- (diff | hist) . . Featured articles and news; 18:19 . . (+4) . . Editor (Talk | contribs)
- (diff | hist) . . Information Rejection; 17:26 . . (+202) . . NXUS-BIM (Talk | contribs)
- (diff | hist) . . Information Rejection; 17:20 . . (+1,016) . . NXUS-BIM (Talk | contribs)
- (diff | hist) . . N User:Inekej; 13:39 . . (0) . . [IP address hidden]
- (diff | hist) . . Featured articles and news; 09:58 . . (-310) . . Designing Buildings (Talk | contribs)
- (diff | hist) . . About Conservation Wiki; 09:57 . . (-18) . . Designing Buildings (Talk | contribs)
- (Protection log); 09:54 . . Designing Buildings (Talk | contribs) protected "Controversial statues" [edit=sysop] (indefinite) [move=sysop] (indefinite)
- (diff | hist) . . Controversial statues; 09:54 . . (+201) . . Designing Buildings (Talk | contribs)
- (Upload log); 09:53 . . Designing Buildings (Talk | contribs) uploaded "File:Bomber harris statue.jpg" (The controversial statue of Sir Arthur Harris was given a 24-hour guard in its early months to deter vandalism. Illustration by Rob Cowan. Source ‘Troublesome statues’ in the Institute of Historic Building Conservation’s (IHBC’s) Context 173, publ)
- (Upload log); 09:53 . . Designing Buildings (Talk | contribs) uploaded "File:Bomber harris statue 350.jpg" (The controversial statue of Sir Arthur Harris was given a 24-hour guard in its early months to deter vandalism. Illustration by Rob Cowan. Source ‘Troublesome statues’ in the Institute of Historic Building Conservation’s (IHBC’s) Context 173, publ)
- (diff | hist) . . N Controversial statues; 09:49 . . (+17,093) . . Designing Buildings (Talk | contribs) (Created page with "The question of what to do with statues and memorials to people or events that some people no longer think it appropriate to celebrate has become a tricky political issue. There...")
- (diff | hist) . . N Endo-BIM; 02:39 . . (+3,330) . . NXUS-BIM (Talk | contribs) (Created page with "= Endo-BIM = Endo-[https://www.designingbuildings.co.uk/wiki/Bim BIM] describes a [https://www.designingbuildings.co.uk/wiki/Design design] or [https://www.designingbuildings.co...")
31 December 2022
- (diff | hist) . . N User:Ali maraya; 21:15 . . (0) . . [IP address hidden]
- (diff | hist) . . N User:Jacob35430; 20:49 . . (+714) . . [IP address hidden]
- (diff | hist) . . N User:Farzaneh; 20:40 . . (0) . . [IP address hidden]
- (diff | hist) . . N User:Zehra Jabeen; 17:33 . . (+410) . . [IP address hidden]
- (diff | hist) . . N User:Johnwalker; 14:24 . . (+466) . . [IP address hidden]
- (diff | hist) . . N Talk:Neon lighting; 10:30 . . (+163) . . Designing Buildings (Talk | contribs) (Created page with "=== To make a comment about this article, click 'Add a comment' above. Separate your comments from any existing comments by inserting a horizontal line. === ----- ")
- (diff | hist) . . Talk:Types of lighting; 10:30 . . (+164) . . Designing Buildings (Talk | contribs)
IHBC NewsBlog
UK Parliament APPG first Inquiry - The Value of Heritage
Targeted cuts in VAT on listed building refurbishments among recommendations in the UK-wide All-Party Parliamentary Group’s (APPG) first report.
From glorious gardens and priceless collections to outstanding restoration and sustainability
Battle over £1.5bn hotel and office plan for Liverpool Street station
Sellar, the developer of the Shard, wants to build a 16-storey tower block on top of the historic mainline Liverpool Street station.
A Brief History of Reinforced Concrete Buildings
Concrete is explored by Nicky Hughes for Historic England, as the most commonly used man-made substance on the planet and second only to water as the most utilised resource.
New online route to CSCS Card for Built Environment Professionals
CIC has a new cutting-edge e-learning Health & Safety Certification course which on passing, has been agreed by CSCS as an acceptable alternative to the CITB Health, Safety and Environment test.
IHBC Context 173: Aspects of ‘Diversity and Inclusion’ in the heritage world
The issue explores ‘Diversity and Inclusion’ ranging from ‘Multiple perspectives’ on heritage; ‘Modernist Women’ and ‘Troublesome statues’ to LGBTQ+ histories.
Damaged cultural sites in Ukraine verified by UNESCO
As of 5 October 2022, UNESCO has verified damage to 199 sites since 24 February – 84 religious buildings, 13 museums, 37 historical buildings, 37 buildings dedicated to cultural activities, 18 monuments and 10 libraries.
This document outlines the principles and competencies that surveyors and contractors should adopt to deliver best practice when investigating moisture-related issues in traditional buildings.
England housing strategy could consume over 100% of the nation’s carbon budget
New research on the future carbon emissions etc. impacts on nature from England’s current housing strategy estimates that by 2050 12% of the carbon budget for 1.5°C could be consumed by newbuilds, and 92% by the everyday emissions from the existing housing stock.
Historic England’s ‘A Brief History of the English Mosque’
Historic England (HE) has published ‘A Brief History of the English Mosque’ on the discovery of the architectural evolution of the mosque in Britain, from the conversion of houses to contemporary expressions of mosque architecture.
Welcome to #IHBC25 – 25 years since we turned professional
2022 will see the IHBC mark a quarter of a century since our incorporation as a professional body supporting and accrediting built and historic environment conservation specialists. We’re kick-starting it by inviting your ideas on how to mark this special year!